Smith’S Crinkle Cut Potato Chips Flavour Mix Multipack Variety 380g
$1.50
Description
Original Favourites6 x Original
6 x Salt & Vinegar
4 x Chicken
4 x Cheese & Onion
Grown by Ritchie
Meet our local farmers.
Our top quality Aussie potatoes are peeled & sliced to jus the right crinkle cut thickness & cooked to perfection.
Pantry ready.
Ingredients
Original Potatoes (64%), Canola Oil and/or Sunflower Oil, Salt, Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract, Citric Acid). Salt & Vinegar: Potatoes (61%), Canola Oil and/or Sunflower Oil, Food Acids (Sodium Diacetate, Citric Acid), Lactose (Milk), Salt, Mineral Salt (Potassium Chloride), Sugar, Flavour Enhancer (621), Dextrose, Natural Flavours, Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract). Chicken: Potatoes (61%), Canola Oil and/or Sunflower Oil, Maltodextrin, Sugar, Salt, Flavour Enhancers (621, 635, 620), Flavours (Milk), Mineral Salt (Potassium Chloride), Onion Powder, Yeast Extract, Herb (Parsley), Spice (Turmeric), Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract, Citric Acid) Cheese & Onion: Potatoes (61%), Canola Oil and/or Sunflower Oil, Whey Powder (Milk), Cheese Powder (Milk), Salt, Onion Powder, Dextrose (Maltodextrin, Mineral Salt (Potassium Chloride), Flavour Enhancer (621), Natural Flavours (Milk), Yeast Extract, Food Acids (Citric Acid, Sodium Diacetate), Cream Powder (Milk), Antioxidants (Tocopherols, Ascorbic Acid, Rosemary Extract).
Usage Instructions
1. Punch out here. 2. Peel back here. Punch out centre circle and open doors to dispense your Smith's Potato Chips.
Country of origin
Made in Australia from at least 100% Australian ingredients
Allergens
Milk, Soy
Nutrition Information
Servings Per Packet
Original: 6, Salt & Vinegar: 6, Chicken: 4, Cheese & Onion: 4
Serving Size
19g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | Original: 434kJ, Salt & Vinegar: 424kJ, Chicken: 427kJ, Cheese & Onion: 429kJ | Original: 2290kJ, Salt & Vinegar: 2230kJ, Chicken: 2240kJ, Cheese & Onion: 2260kJ |
Protein | Original: 1.3g, Salt & Vinegar: 1.2g, Chicken: 1.3g, Cheese & Onion: 1.4g | Original: 6.7g, Salt & Vinegar: 6.5g, Chicken: 6.9g, Cheese & Onion: 7.1g |
Fat, Total | Original: 6.6g, Salt & Vinegar: 6.3g, Chicken: 6.3g, Cheese & Onion: 6.4g | Original: 34.8g, Salt & Vinegar: 33.0g, Chicken: 33.0g, Cheese & Onion: 33.6g |
- Saturated | Original: 0.4g, Salt & Vinegar: 0.4g, Chicken: 0.4g, Cheese & Onion: 0.5g | Original: 2.4g, Salt & Vinegar: 2.3g, Chicken: 2.3g, Cheese & Onion: 2.4g |
- Trans | Original: 0.1g, Salt & Vinegar: 0.1g, Chicken: 0.1g, Cheese & Onion: 0.1g | Original: 0.3g, Salt & Vinegar: 0.3g, Chicken: 0.3g, Cheese & Onion: 0.3g |
- Polyunsaturated | Original: 2.1g, Salt & Vinegar: 2.0g, Chicken: 2.0g, Cheese & Onion: 2.0g | Original: 10.8g, Salt & Vinegar: 10.3g, Chicken: 10.3g, Cheese & Onion: 10.5g |
- Monounsaturated | Original: 4.0g, Salt & Vinegar: 3.8g, Chicken: 3.8g, Cheese & Onion: 3.8g | Original: 21.0g, Salt & Vinegar: 19.8g, Chicken: 19.9g, Cheese & Onion: 20.1g |
Carbohydrate | Original: 9.6g, Salt & Vinegar: 9.5g, Chicken: 9.9g, Cheese & Onion: 9.7g | Original: 50.6g, Salt & Vinegar: 49.9g, Chicken: 51.9g, Cheese & Onion: 51.2g |
- Sugars | Original: 0.2g, Salt & Vinegar: 0.6g, Chicken: 0.5g, Cheese & Onion: 0.6g | Original: 1.0g, Salt & Vinegar: 3.0g, Chicken: 2.5g, Cheese & Onion: 3.1g |
Dietary Fibre | 0 | 0 |
Sodium | Original: 106mg, Salt & Vinegar: 151mg, Chicken: 95mg, Cheese & Onion: 78mg | Original: 565mg, Salt & Vinegar: 795mg, Chicken: 498mg, Cheese & Onion: 412mg |
Gluten | Not Detected | Not Detected |
*All values are considered to be average